Wednesday, August 27, 2008

Real Estate Sales Comparison 2007 / 2008

The whole world has its eyes on real estate since it is evidently the essential element in the banking and mortgage crisis, as well as the whole economy.

In South Florida, in my main areas of expertise, I was curious to do some comparisons and research. I came out with interesting figures.
This analysis is based on the MLS (Multi-Listing-System) and might not include some sales effected directly by owners, or condos delivered by the developers which relate to sales effected 2 or more years ago. It is basically an analysis of the resale market. But I am comparing oranges to oranges and the data gave me some insight on how the market is behaving.

I compared both periods of Jan. 1st to Aug. 24th during 2008 and 2007

Comparison between homes and condos sold during the same periods in 2007 and 2008. Period of January 1st to August 24, 2007 and 2008.

Aventura Homes:
2008: 21 2007: 7
Aventura Condos: 2008: 489 2007:508
Bal Harbour Homes: 2008: 3 2007: 5
Bal Harbour Condos: 2008:79 2007: 37
Brickell Homes: 2008: 3 2007: 0
Brickell Condos: 2008: 186 2008: 229
Ft. Lauderdale Homes: 2008: 582 2007: 659
Ft. Lauderdale Condos: 2008: 807 2007: 847
Hallandale Beach Homes: 2008: 27 2007: 32
Hallandale Beach Condos: 2008 375 2007: 380
Hollywood Homes: 2008: 428 2007: 506
Hollywood Condos: 2008: 405 2008: 487
Miami Beach Homes: 2008: 88 2008: 116
Miami Beach Condos: 2008:861 2008: 1045
N. Bay Village Homes: 2008: 4 2007: 2
N. Bay Village Condos: 2008: 35 2007: 37
Sunny Isles Homes: 2008: 6 2007: 11
Sunny Isles Condos: 2008: 338 2007: 269
Surfside Homes: 2008: 18 2007: 23
Surfside Condos: 2008: 23 2007: 29


Henry B. Nathan is a licensed realtor in Florida. Please visit my website:
http://www.condo-southflorida.com/ where you can browse through listings of
Sunny Isles Condos, Aventura Condos, Miami Beach Condos

No comments: